Japex Report: JAXB Read Performance

Global Parameters

Result Summary (TPS)

driver resultAritMean resultGeomMean resultHarmMean
SXC 25090.118 16930.184 8895.298
JAXB RI 15622.168 7770.000 3229.670




Driver: SXC

testCase resultIterations resultTime resultValue inputFile jaxbPackage
invoice.xml 543347.000 29.779 18245.914 src/test/invoice.xml org.apache.cxf.courseware.invoice
intCollection-1000.xml 65653.000 29.768 2205.459 src/test/intCollection-1000.xml com.envoisolutions.caserta
intCollection-100.xml 503148.000 29.867 16846.235 src/test/intCollection-100.xml com.envoisolutions.caserta
stringCollection-100.xml 484820.000 29.854 16239.582 src/test/stringCollection-100.xml com.envoisolutions.caserta
stringCollection-1.xml 1887348.000 29.907 63107.824 src/test/stringCollection-1.xml com.envoisolutions.caserta
simple.xml 1013108.000 29.889 33895.695 src/test/simple.xml com.envoisolutions.caserta

Driver: JAXB RI

testCase resultIterations resultTime resultValue inputFile jaxbPackage
invoice.xml 218329.000 29.773 7333.090 src/test/invoice.xml org.apache.cxf.courseware.invoice
intCollection-1000.xml 22294.000 29.713 750.303 src/test/intCollection-1000.xml com.envoisolutions.caserta
intCollection-100.xml 194506.000 29.856 6514.794 src/test/intCollection-100.xml com.envoisolutions.caserta
stringCollection-100.xml 184178.000 29.758 6189.143 src/test/stringCollection-100.xml com.envoisolutions.caserta
stringCollection-1.xml 1638480.000 29.863 54867.408 src/test/stringCollection-1.xml com.envoisolutions.caserta
simple.xml 538468.000 29.785 18078.274 src/test/simple.xml com.envoisolutions.caserta

Results Per Test








Generated using Japex version 1.0.27