Japex Report: JAXB Write Performance

Global Parameters

Result Summary (TPS)

driver resultAritMean resultGeomMean resultHarmMean
SXC 52402.643 33848.043 18495.341
com.envoisolutions.caserta.performance.JAXBRIDriver 41734.538 25830.331 14341.990




Driver: SXC

testCase resultIterations resultTime resultValue inputFile jaxbPackage
invoice.xml 700679.000 29.805 23508.434 src/test/invoice.xml org.apache.cxf.courseware.invoice
intCollection-1000.xml 144230.000 29.801 4839.814 src/test/intCollection-1000.xml com.envoisolutions.caserta
intCollection-100.xml 1203129.000 29.848 40308.405 src/test/intCollection-100.xml com.envoisolutions.caserta
stringCollection-100.xml 1125760.000 29.835 37733.112 src/test/stringCollection-100.xml com.envoisolutions.caserta
stringCollection-1.xml 4483398.000 29.860 150148.657 src/test/stringCollection-1.xml com.envoisolutions.caserta
simple.xml 1724483.000 29.795 57877.436 src/test/simple.xml com.envoisolutions.caserta

Driver: com.envoisolutions.caserta.performance.JAXBRIDriver

testCase resultIterations resultTime resultValue inputFile jaxbPackage
invoice.xml 500209.000 29.824 16772.285 src/test/invoice.xml org.apache.cxf.courseware.invoice
intCollection-1000.xml 115087.000 29.819 3859.456 src/test/intCollection-1000.xml com.envoisolutions.caserta
intCollection-100.xml 960810.000 29.833 32205.778 src/test/intCollection-100.xml com.envoisolutions.caserta
stringCollection-100.xml 902749.000 29.781 30312.852 src/test/stringCollection-100.xml com.envoisolutions.caserta
stringCollection-1.xml 3923095.000 29.829 131520.821 src/test/stringCollection-1.xml com.envoisolutions.caserta
simple.xml 1065844.000 29.825 35736.040 src/test/simple.xml com.envoisolutions.caserta

Results Per Test








Generated using Japex version 1.0.27